Trades Affiliated
Name of the Trade (linked to the respective syllabus with DGET website) | No.of units | Shifts Runnig (I/II/III) | Seating Capacity per unit | Total seating capacity | Affiliation Date/copy of DGET order Link (SCANED) |
DRAUGHTSMAN CIVIL | 3+3 | 3 in First Shift and 3 in Second Shift | 21 | 63 | 31/01/1986 |
ELECTRICIAN | 3+3 | 3 in First Shift and 3 in Second Shift | 21 | 63 | |
FITTER | 1+1 | 1 in First Shift and 1 in Second Shift | 21 | 21 | 31/01/1986 |
INFORMATION TECHNOLOGY AND ELECTRONIC SYSTEM MAINTENANCE | 1+1 | 1 in First Shift and 1 in Second Shift | 21 | 21 | 17/01/2001 |
ELECTRONICS MECHANIC | 1+1 | 1 in First Shift and 1 in Second Shift | 21 | 21 | 21/05/1993 |
MECHANIC DIESEL | 1+1 | 1 in First Shift and 1 in Second Shift | 21 | 21 | 21/05/1993 |
INTERIOR DECORATION AND DESIGNING | 1 | 1 in First Shift | 21 | 21 | 26/09/2008 |
FASHION TECHNOLOGY | 1 | 1 in First Shift | 21 | 21 | 26/09/2008 |
NEWS AND EVENTS